Vossen
Vossen HF-5 19x9.5 / 5x120 / ET40 / Deep Face / 72.56 - Matte Gunmetal Wheel
Vossen HF-5 19x9.5 / 5x120 / ET40 / Deep Face / 72.56 - Matte Gunmetal Wheel
Couldn't load pickup availability
Vossen HF-5 19x9.5 / 5x120 / ET40 / Deep Face / 72.56 - Matte Gunmetal
Vehicle Fitment Reference
Specifications: 19 × 9.5 inches, 5 × 120 mm bolt pattern, +40 mm offset, 72.56 mm center bore, Deep Face, Matte Gunmetal. Part number: HF5-9B64.
The applications below are potential or conditional fitments, not guaranteed direct-fit applications. Confirm exact year, trim, axle placement, tire size, brake package and suspension clearance before ordering. Community experience with other wheels of the same dimensions does not establish this wheel's spoke-to-caliper clearance.
| Vehicle group | Application years | Fitment notes |
|---|---|---|
| Chevrolet Camaro | 2010–2015 | SS; ZL1 2012–2015; 1LE 2013–2015. Potential applications only; confirm exact trim, axle, tire size and brake/suspension/fender clearance when choosing tires. |
| Chevrolet Camaro | 2016–2024 | SS, ZL1 and 1LE applications require exact model-year and trim confirmation. Confirm axle, tire size and brake/suspension/fender clearance when choosing tires. |
| Cadillac CTS-V | 2009–2013 | Potential application; confirm year, body style, axle and brake package. |
| Cadillac CTS-V | 2016–2019 | Potential application; confirm year, axle and brake package. |
| Chevrolet Corvette C8 | 2020–2026 | Potential application; confirm trim, axle, brake clearance and front/rear tire pairing. Z06 and E-Ray compatibility is not established. |
| Chevrolet SS Sedan | 2014–2017 | Conditional rear application based on owner installations of other 19×9.5 +40 wheels. A lowered setup with 275/35R19 tires required rear-fender rolling after rubbing. Check alignment, loaded clearance, hub rings and this wheel's brake clearance. Front use is not established. |
| Pontiac G8 | 2008–2009 | Conditional application based on comparable wheel-dimension reports. Rear rubbing has been reported with 285-width tires on 9.5-inch +40 wheels; fender rolling may be required. Front strut, tire and brake clearance must be measured. Confirm exact tire size, trim and axle before installation. |
| Chevrolet Caprice PPV | 2011–2017 | Potential custom-fit application based on Camaro/G8 cross-fitment comparisons, not a documented installation of this exact wheel. Rear-fender interference under load or suspension compression is a concern; tire selection and fender work may be necessary. Test-fit both axles and confirm brake, suspension and hub compatibility before mounting tires. |
Have Vossen or a qualified wheel installer verify this exact part number and specification. Check wheel load rating, lug hardware and seat type, hub fit and any required hub-centric rings, spoke/barrel clearance over brakes, and tire/suspension/fender clearance through full steering and suspension travel. Modification needs vary by vehicle, tire and ride height. Front-wheel use, a square setup and complete staggered-set compatibility are not confirmed.
Share
